Anonymisation of Quantitative Data
Loading
0 %
Key | Action |
---|---|
K or space | Play / Pause |
M | Mute / Unmute |
C | Select next subtitles |
A | Select next audio track |
V | Show slide in full page or toggle automatic source change |
left arrow | Seek 5s backward |
right arrow | Seek 5s forward |
shift + left arrow or J | Seek 10s backward |
shift + right arrow or L | Seek 10s forward |
control + left arrow | Seek 60s backward |
control + right arrow | Seek 60s forward |
shift + down arrow | Decrease volume |
shift + up arrow | Increase volume |
shift + comma | Decrease playback rate |
shift + dot or shift + semicolon | Increase playback rate |
end | Seek to end |
beginning | Seek to beginning |
Information on this media
Links:
Creation date:
Dec. 12, 2022Number of views:
8 (this month: 1)Speakers:
Monika-Michaela VettovagliaOther media in the channel "FORS"
5 views, 1 this monthData DocumentationDecember 12th, 2022
10 views, 1 this monthInformed consentDecember 12th, 2022
16 views, 1 this monthAnonymisation of Qualitative DataDecember 12th, 2022
79 views, 2 this monthDiscover SWISSUbaseMay 5th, 2022
20 views, 1 this monthFORS webinar on Data Re-useApril 14th, 2022
43 views, 3 this monthWebinar on Archiving and Data SharingNovember 18th, 2021